Matthews Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.33"
|
Wind
5.2
mph (W)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 24°F | 20°F | 19°F | 19°F | 20°F | 21°F | 22°F | 24°F | 25°F | 27°F | 30°F | 32°F | 34°F | 34°F | 35°F | 35°F | 32°F | 28°F | 26°F | 25°F | 25°F | 26°F | 28°F | 27°F | 26°F | 26°F | 24°F | 26°F | 28°F | 28°F | 30°F | 29°F |
| Feels Like | 11°F | 11°F | 10°F | 9°F | 8°F | 10°F | 12°F | 13°F | 14°F | 15°F | 16°F | 15°F | 17°F | 18°F | 19°F | 20°F | 17°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 17°F | 17°F | 19°F | 22°F | 25°F | 27°F | 29°F | 30°F | 29°F | 28°F | 24°F | 22°F | 22°F | 20°F | 21°F | 23°F | 23°F | 21°F | 21°F | 20°F | 22°F | 22°F | 22°F | 24°F | 23°F |
| Cloudiness | 60% | 61% | 66% | 71% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 58% | 47% | 39% | 34% | 7% | 8% | 35% | 53% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 75% | 81% | 85% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 88% | 86% | 83% | 81% | 79% | 82% | 83% | 79% | 78% | 80% | 79% | 80% | 84% | 87% | 92% | 94% | 96% | 96% | 96% | 95% | 95% | 94% | 93% | 91% | 87% | 84% | 82% | 84% | 85% | 86% | 91% | 95% | 96% | 97% | 97% | 97% | 94% | 96% | 95% | 95% | 95% | 93% | 92% | 92% | 91% | 93% |
| Dew Point | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 17°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 18°F | 18°F | 19°F | 21°F | 23°F | 23°F | 24°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 27°F | 24°F | 24°F | 24°F | 25°F | 26°F | 25°F | 25°F | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" |
| Wind Speed | 5.2 mph | 4.5 mph | 5.4 mph | 6.5 mph | 8.6 mph | 9.5 mph | 9.4 mph | 9.7 mph | 9.4 mph | 9 mph | 8.5 mph | 9.8 mph | 9.5 mph | 8.8 mph | 7.8 mph | 7.2 mph | 5.9 mph | 5.5 mph | 5 mph | 5.3 mph | 4.6 mph | 5 mph | 4.5 mph | 6.1 mph | 6.8 mph | 6.7 mph | 7.1 mph | 7.4 mph | 7.1 mph | 6.3 mph | 6.2 mph | 6 mph | 4.5 mph | 3.9 mph | 3.1 mph | 3 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.5 mph | 4.2 mph | 4.3 mph | 3.3 mph | 3.6 mph | 5 mph | 5.7 mph | 5.3 mph | 5.5 mph |
| Wind Direction |
![]() 278° W | ![]() 260° W | ![]() 245° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 227° SW | ![]() 223° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 227° SW | ![]() 230° SW | ![]() 223° SW | ![]() 232° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 228° SW | ![]() 228° SW | ![]() 200° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 194° SSW | ![]() 224° SW | ![]() 205° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
27 °F
|
18 °F
|
0% |
83% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
19 °F
|
0% |
82% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
21 °F
|
0% |
86% |
|
Wednesday
Jan 14 |
Clouds |
17 °F
|
10 °F
|
0% |
63% |
|
Thursday
Jan 15 |
Clouds |
20 °F
|
10 °F
|
0% |
65% |
|
Friday
Jan 16 |
Snow |
29 °F
|
19 °F
|
100% |
85% |
|
Saturday
Jan 17 |
Snow |
21 °F
|
3 °F
|
100% |
81% |
|
Sunday
Jan 18 |
Snow |
5 °F
|
-5 °F
|
23% |
67% |
|
Monday
Jan 19 |
Snow |
14 °F
|
5 °F
|
100% |
77% |
|
Tuesday
Jan 20 |
Snow |
7 °F
|
-2 °F
|
37% |
67% |
|
Wednesday
Jan 21 |
Snow |
10 °F
|
-4 °F
|
100% |
62% |
|
Thursday
Jan 22 |
Snow |
7 °F
|
-8 °F
|
20% |
64% |
|
Friday
Jan 23 |
Clouds |
10 °F
|
-4 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Snow |
8 °F
|
1 °F
|
20% |
72% |
|
Sunday
Jan 25 |
Clouds |
10 °F
|
-5 °F
|
0% |
72% |
|
Monday
Jan 26 |
Snow |
18 °F
|
3 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Matthews Lake News Matthews Lake Photos Matthews Lake Videos |

Login














